You are currently viewing an outdated version of SubtiWiki.
Please use the newest version!
Category: Flagellar proteins
4.1. Exponential and early post-exponential lifestyles
4.1.1. Motility and chemotaxis
| Name | Function |
| flgB | movement and chemotaxis |
| flgC | movement and chemotaxis |
| flgD | flagellar hook assembly |
| flgE | movement and chemotaxis |
| flgK | motility and chemotaxis |
| flgL | motility and chemotaxis |
| flhA | flagellum and nanotube assembly |
| flhB | flagellum and nanotube assembly |
| flhF | placement and assembly of polar flagella |
| flhO | motility and chemotaxis |
| flhP | motility and chemotaxis |
| fliD | [category|SW 4.1.1|Motility and chemotaxis] |
| fliE | movement and chemotaxis |
| fliF | movement and chemotaxis |
| fliG | movement and chemotaxis |
| fliH | movement and chemotaxis |
| fliI | export of flagellar proteins |
| fliJ | movement and chemotaxis |
| fliK | movement and chemotaxis |
| fliL | movement and chemotaxis |
| fliM | movement and chemotaxis |
| fliP | flagellum and nanotube assembly |
| fliQ | flagellum and nanotube assembly |
| fliR | flagellum and nanotube assembly |
| fliS | [category|SW 4.1.1|Motility and chemotaxis] |
| fliT | movement and chemotaxis |
| fliW | control of [protein|93F328524989597C7D2329B25E665496C9631E87|CsrA] activity |
| fliY | movement and chemotaxis |
| fliZ | flagellum and nanotube assembly |
| hag | [SW|motility and chemotaxis] |
| motA | [category|SW 4.1.1|Motility and chemotaxis] |
| motB | [category|SW 4.1.1|Motility and chemotaxis] |
| motP | [SW|motility and chemotaxis] |
| motS | [SW|motility and chemotaxis] |
| yhbE | assembly of the flagellar hook and filament |
| yhbF | assembly of the flagellar hook and filament |
| yvyG | flagellar filament assembly |

